RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 531472 | ||
| NSE Symbol* | NA | ||
| MSEI Symbol* | NA | ||
| ISIN* | INE183D01010 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L31300TN1993PLC025063 | ||
| Name of the company* | CYBELE INDUSTRIES LIMITED | ||
| Registered office address | |||
| Registered office address* | NO.138, SIDCO INDUSTRIAL ESTATE, AMBATTUR, CHENNAI - 600098 | ||
| Registered office state* | TAMIL NADU | ||
| Registered office city* | CHENNAI | ||
| Registered office district* | CHENNAI | ||
| Registered office pin code* | 600098 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 091 | 044 | 26254366 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.cybele.in | ||
| Registered office email* | secretarial@cybele.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | NO.138, SIDCO INDUSTRIAL ESTATE, AMBATTUR, CHENNAI - 600098 | ||
| Correspondence state | TAMIL NADU | ||
| Correspondence city | CHENNAI | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600098 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 091 | 044 | 26254366 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | secretarial@cybele.in | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 10695800 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10695800 | |
| Held in dematerialised form in CDSL* | 5370772 | 50.21 |
| Held in dematerialised form in NSDL* | 4639228 | 43.37 |
| Physical* | 685800 | 6.41 |
| Total no.of shares* | 10695800 | 100 |
| Total no. of Security holders as on end of the quarter* | 3650 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | No | |
| Whether Qualified Company Secretary is Compliance Officer * | ||
| Name of the compliance officer* | ||
| PAN of the compliance officer* | ||
| Date of Appointment* | ||
| Designation* | ||
| Membership Nos* | ||
| Mobile no.* | ||
| Fax no. | ||
| E-mail id* | ||
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | B. GNANA PRAGHASAM | |
| PAN of the previous compliance officer* | AMQPP0129H | |
| Membership Nos | ACS | 74908 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 14-02-2025 | |
| Date of Cessation | 30-08-2025 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Sindhuja Porselvam | |
| Date of issue of report* | 17-10-2025 | |
| Address* | LPF Building, II Floor, 25(10) Thiyagaraja Street, North Usman Road, T.Nagar, Chennai-600 017. | |
| City* | Chennai | |
| Pincode* | 600017 | |
| Contact no.* | 044-28142945 | |
| Fax no. | - | |
| Email* | gporselvam@gmail.com | |
| Membership no.* | Associate | 44831 |
| Firms registration number of audit firm | ||
| Name of the firm* | Porselvam and Associates | |
| COP number* | 23622 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | CAMEO CORPORATE SERVICES LIMITED |
| SEBI registration no. | INR000003753 |
| Address | SUBRAMANIAM BUILDINGS, NO.1, MOUNT ROAD, CHENNAI - 600002 |
| State | TAMIL NADU |
| City | CHENNAI |
| Pincode | 600002 |
| Contact no. | 044-28460390 |
| Fax number of RTA | 044-28460129 |
| E-mail id* | investor@cameoindia.com |
| Website Address* | www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |